From MAP to no MAP...PC to no PC

BusaCruise

speachless
Donating Member
Registered
OK....so I have an HMF dual low system/ small mod air box / k&n /relocated AIT / all short stacks and just had the TBs sync'd.
Except for some cosmetic changes...those are my only "performence mods"....except the 43T rear.



I had a PC3USB installed with a map for the dual highs.... and my freinds would really bitch and moan when I was "on it" pretty heavy.
I never had the bike MAPPED ...because to me it ran just fine. There was a bit of soot on the exhaust...but not too excessive.

I go to Sarasota to see "Johnny Turbo" at Exotic Cycle for a tune. I had just flat out refused to ride unless I got it set up correctly.
Upon arrival, I learn that the Dyno was down...but "no worries" I was assured since his track record for building Suzuki power plants is prettly well known in these parts. He was also the wrench for "Big Red" - Cecil's Busa.

The first thing he has me to is "take out that Power Commander" ....argh!
Apparently his weapon of choice is the Yosh box.
So I am doing this while he is sets the synch on the TBs.

Once ready...he takes about a full minute of key twisting and switch flipping and dial turning.....all done.

SHOCKED.gif
SHOCKED.gif
SHOCKED.gif


huh? all done? yup!

eek2.gif



The next day I took it to a closer shop to get the mixture reading. I am not too concerned about anything more than getting is set right...because I don't it getting all sloppy rich at the Bash again this year!

What i notice about this sheet compare to the last one I had done...is that I didn't make peak power until nearly 10K and help it to 10.5K or so.

Now I am holding peak from about 8.5K up through 10.5K.

Any of you tuners think I should keep tweaking it...or just let it be as-is?
My main objectives are fuel economy and proper mixture.

try to remember temp was over 93F and the Humidity was 20% or better.

JTDMAP.jpg


and that RAW data...

Dynojet Research Inc.
Run Name: C:\DynoRuns\GSX1300R\LAND\RunFile_001.drf
Run Title:
Run Notes:
Run Date: 3/24/2007 12:18:10 PM

RunFile_001.drf: 93.49°F 30.52in-Hg Humidity:20% UNCORRECTED:1.00 Average Gear Ratio:N/A

s mph hp Air/Fuel
0.18 42.00 N/A 15.18
0.37 42.10 16.79 15.01
0.39 42.20 19.45 15.00
0.41 42.30 21.52 15.01
0.42 42.40 23.26 15.01
0.43 42.50 24.68 15.02
0.44 42.60 26.09 15.03
0.45 42.70 27.47 15.05
0.46 42.80 28.84 15.06
0.47 42.90 30.15 15.08
0.48 43.00 31.44 15.10
0.48 43.10 32.54 15.12
0.49 43.20 33.52 15.13
0.50 43.30 34.49 15.15
0.51 43.40 35.35 15.17
0.52 43.50 36.22 15.19
0.52 43.60 37.06 15.21
0.53 43.70 37.84 15.22
0.54 43.80 38.63 15.24
0.54 43.90 39.35 15.26
0.55 44.00 40.04 15.28
0.56 44.10 40.74 15.29
0.57 44.20 41.32 15.31
0.57 44.30 41.89 15.32
0.58 44.40 42.46 15.34
0.59 44.50 43.00 15.35
0.59 44.60 43.52 15.36
0.60 44.70 44.05 15.38
0.60 44.80 44.55 15.39
0.61 44.90 45.04 15.40
0.62 45.00 45.53 15.42
0.62 45.10 45.97 15.43
0.63 45.20 46.39 15.44
0.64 45.30 46.81 15.45
0.64 45.40 47.21 15.46
0.65 45.50 47.57 15.47
0.65 45.60 47.93 15.48
0.66 45.70 48.29 15.49
0.67 45.80 48.60 15.50
0.67 45.90 48.91 15.50
0.68 46.00 49.21 15.51
0.68 46.10 49.49 15.52
0.69 46.20 49.75 15.53
0.70 46.30 50.01 15.54
0.70 46.40 50.25 15.54
0.71 46.50 50.46 15.55
0.71 46.60 50.67 15.56
0.72 46.70 50.87 15.56
0.72 46.80 51.05 15.57
0.73 46.90 51.21 15.58
0.74 47.00 51.38 15.58
0.74 47.10 51.54 15.59
0.75 47.20 51.67 15.59
0.75 47.30 51.81 15.59
0.76 47.40 51.95 15.60
0.77 47.50 52.07 15.60
0.77 47.60 52.19 15.60
0.78 47.70 52.31 15.61
0.78 47.80 52.43 15.61
0.79 47.90 52.54 15.61
0.79 48.00 52.65 15.61
0.80 48.10 52.76 15.62
0.81 48.20 52.87 15.62
0.81 48.30 52.99 15.62
0.82 48.40 53.10 15.62
0.82 48.50 53.21 15.62
0.83 48.60 53.33 15.62
0.84 48.70 53.45 15.62
0.84 48.80 53.57 15.62
0.85 48.90 53.69 15.62
0.85 49.00 53.82 15.62
0.86 49.10 53.94 15.63
0.86 49.20 54.07 15.63
0.87 49.30 54.21 15.63
0.88 49.40 54.34 15.63
0.88 49.50 54.48 15.63
0.89 49.60 54.62 15.63
0.89 49.70 54.77 15.63
0.90 49.80 54.91 15.62
0.90 49.90 55.07 15.62
0.91 50.00 55.22 15.62
0.92 50.10 55.37 15.62
0.92 50.20 55.53 15.62
0.93 50.30 55.70 15.62
0.93 50.40 55.87 15.61
0.94 50.50 56.03 15.61
0.95 50.60 56.21 15.60
0.95 50.70 56.39 15.60
0.96 50.80 56.57 15.59
0.96 50.90 56.75 15.59
0.97 51.00 56.94 15.58
0.97 51.10 57.13 15.57
0.98 51.20 57.31 15.56
0.99 51.30 57.51 15.55
0.99 51.40 57.71 15.53
1.00 51.50 57.91 15.52
1.00 51.60 58.11 15.51
1.01 51.70 58.32 15.49
1.01 51.80 58.53 15.47
1.02 51.90 58.74 15.45
1.02 52.00 58.94 15.43
1.03 52.10 59.15 15.41
1.04 52.20 59.35 15.39
1.04 52.30 59.56 15.36
1.05 52.40 59.76 15.34
1.05 52.50 59.97 15.31
1.06 52.60 60.17 15.28
1.06 52.70 60.37 15.26
1.07 52.80 60.56 15.23
1.08 52.90 60.76 15.20
1.08 53.00 60.95 15.17
1.09 53.10 61.13 15.14
1.09 53.20 61.32 15.11
1.10 53.30 61.50 15.08
1.10 53.40 61.67 15.05
1.11 53.50 61.84 15.02
1.11 53.60 62.00 15.00
1.12 53.70 62.17 14.97
1.12 53.80 62.32 14.94
1.13 53.90 62.47 14.92
1.14 54.00 62.62 14.90
1.14 54.10 62.77 14.87
1.15 54.20 62.91 14.85
1.15 54.30 63.04 14.84
1.16 54.40 63.18 14.82
1.16 54.50 63.30 14.80
1.17 54.60 63.43 14.79
1.17 54.70 63.55 14.78
1.18 54.80 63.67 14.77
1.18 54.90 63.78 14.77
1.19 55.00 63.89 14.77
1.20 55.10 64.00 14.76
1.20 55.20 64.10 14.76
1.21 55.30 64.20 14.77
1.21 55.40 64.30 14.77
1.22 55.50 64.40 14.78
1.22 55.60 64.50 14.78
1.23 55.70 64.59 14.79
1.23 55.80 64.68 14.80
1.24 55.90 64.78 14.81
1.25 56.00 64.86 14.82
1.25 56.10 64.95 14.83
1.26 56.20 65.04 14.84
1.26 56.30 65.13 14.85
1.27 56.40 65.22 14.86
1.27 56.50 65.31 14.87
1.28 56.60 65.40 14.88
1.28 56.70 65.49 14.89
1.29 56.80 65.58 14.89
1.29 56.90 65.67 14.89
1.30 57.00 65.76 14.90
1.31 57.10 65.86 14.89
1.31 57.20 65.96 14.89
1.32 57.30 66.06 14.88
1.32 57.40 66.17 14.87
1.33 57.50 66.28 14.85
1.33 57.60 66.39 14.84
1.34 57.70 66.50 14.82
1.34 57.80 66.62 14.80
1.35 57.90 66.75 14.77
1.36 58.00 66.88 14.74
1.36 58.10 67.01 14.71
1.37 58.20 67.15 14.68
1.37 58.30 67.30 14.64
1.38 58.40 67.44 14.60
1.38 58.50 67.60 14.56
1.39 58.60 67.76 14.52
1.39 58.70 67.93 14.47
1.40 58.80 68.09 14.43
1.41 58.90 68.28 14.38
1.41 59.00 68.46 14.33
1.42 59.10 68.64 14.28
1.42 59.20 68.83 14.23
1.43 59.30 69.03 14.18
1.43 59.40 69.23 14.13
1.44 59.50 69.43 14.08
1.44 59.60 69.64 14.03
1.45 59.70 69.85 13.98
1.45 59.80 70.06 13.93
1.46 59.90 70.27 13.89
1.47 60.00 70.49 13.84
1.47 60.10 70.71 13.80
1.48 60.20 70.93 13.75
1.48 60.30 71.15 13.71
1.49 60.40 71.37 13.67
1.49 60.50 71.58 13.63
1.50 60.60 71.80 13.59
1.50 60.70 72.02 13.56
1.51 60.80 72.23 13.52
1.51 60.90 72.44 13.49
1.52 61.00 72.66 13.46
1.52 61.10 72.86 13.43
1.53 61.20 73.07 13.40
1.54 61.30 73.27 13.37
1.54 61.40 73.47 13.35
1.55 61.50 73.66 13.32
1.55 61.60 73.86 13.30
1.56 61.70 74.05 13.28
1.56 61.80 74.23 13.26
1.57 61.90 74.41 13.24
1.57 62.00 74.59 13.22
1.58 62.10 74.77 13.20
1.58 62.20 74.94 13.19
1.59 62.30 75.10 13.17
1.59 62.40 75.26 13.16
1.60 62.50 75.43 13.14
1.60 62.60 75.58 13.13
1.61 62.70 75.73 13.12
1.61 62.80 75.89 13.10
1.62 62.90 76.04 13.09
1.63 63.00 76.18 13.08
1.63 63.10 76.32 13.07
1.64 63.20 76.46 13.06
1.64 63.30 76.60 13.05
1.65 63.40 76.74 13.05
1.65 63.50 76.87 13.04
1.66 63.60 77.01 13.03
1.66 63.70 77.14 13.03
1.67 63.80 77.27 13.02
1.67 63.90 77.40 13.02
1.68 64.00 77.53 13.01
1.68 64.10 77.66 13.01
1.69 64.20 77.79 13.00
1.69 64.30 77.91 13.00
1.70 64.40 78.04 13.00
1.70 64.50 78.16 13.00
1.71 64.60 78.29 12.99
1.71 64.70 78.41 12.99
1.72 64.80 78.54 12.99
1.73 64.90 78.66 12.99
1.73 65.00 78.78 12.99
1.74 65.10 78.90 12.99
1.74 65.20 79.02 12.98
1.75 65.30 79.14 12.98
1.75 65.40 79.26 12.98
1.76 65.50 79.37 12.98
1.76 65.60 79.49 12.98
1.77 65.70 79.60 12.98
1.77 65.80 79.72 12.98
1.78 65.90 79.83 12.97
1.78 66.00 79.94 12.97
1.79 66.10 80.05 12.97
1.79 66.20 80.16 12.97
1.80 66.30 80.27 12.96
1.80 66.40 80.38 12.96
1.81 66.50 80.49 12.95
1.81 66.60 80.60 12.95
1.82 66.70 80.71 12.94
1.83 66.80 80.82 12.94
1.83 66.90 80.93 12.93
1.84 67.00 81.04 12.92
1.84 67.10 81.15 12.92
1.85 67.20 81.27 12.91
1.85 67.30 81.39 12.90
1.86 67.40 81.51 12.89
1.86 67.50 81.63 12.88
1.87 67.60 81.76 12.87
1.87 67.70 81.89 12.86
1.88 67.80 82.02 12.85
1.88 67.90 82.17 12.84
1.89 68.00 82.31 12.83
1.89 68.10 82.46 12.82
1.90 68.20 82.61 12.81
1.90 68.30 82.78 12.80
1.91 68.40 82.95 12.79
1.92 68.50 83.12 12.78
1.92 68.60 83.29 12.77
1.93 68.70 83.49 12.76
1.93 68.80 83.68 12.75
1.94 68.90 83.88 12.74
1.94 69.00 84.08 12.73
1.95 69.10 84.30 12.72
1.95 69.20 84.51 12.71
1.96 69.30 84.73 12.70
1.96 69.40 84.96 12.69
1.97 69.50 85.19 12.68
1.97 69.60 85.43 12.67
1.98 69.70 85.67 12.67
1.98 69.80 85.91 12.66
1.99 69.90 86.16 12.65
1.99 70.00 86.41 12.65
2.00 70.10 86.66 12.64
2.00 70.20 86.92 12.63
2.01 70.30 87.18 12.63
2.01 70.40 87.45 12.62
2.02 70.50 87.71 12.62
2.02 70.60 87.97 12.61
2.03 70.70 88.24 12.61
2.03 70.80 88.50 12.60
2.04 70.90 88.77 12.60
2.04 71.00 89.04 12.60
2.05 71.10 89.31 12.59
2.05 71.20 89.57 12.59
2.06 71.30 89.84 12.59
2.07 71.40 90.11 12.58
2.07 71.50 90.38 12.58
2.08 71.60 90.64 12.58
2.08 71.70 90.91 12.58
2.09 71.80 91.18 12.58
2.09 71.90 91.44 12.57
2.10 72.00 91.71 12.57
2.10 72.10 91.98 12.57
2.11 72.20 92.24 12.57
2.11 72.30 92.51 12.57
2.12 72.40 92.77 12.57
2.12 72.50 93.04 12.57
2.13 72.60 93.31 12.57
2.13 72.70 93.57 12.57
2.14 72.80 93.84 12.57
2.14 72.90 94.11 12.57
2.14 73.00 94.37 12.57
2.15 73.10 94.64 12.57
2.15 73.20 94.91 12.57
2.16 73.30 95.18 12.57
2.16 73.40 95.45 12.57
2.17 73.50 95.72 12.57
2.17 73.60 95.99 12.57
2.18 73.70 96.26 12.57
2.18 73.80 96.53 12.58
2.19 73.90 96.80 12.58
2.19 74.00 97.07 12.58
2.20 74.10 97.34 12.58
2.20 74.20 97.61 12.58
2.21 74.30 97.88 12.58
2.21 74.40 98.15 12.58
2.22 74.50 98.42 12.58
2.22 74.60 98.69 12.59
2.23 74.70 98.95 12.59
2.23 74.80 99.22 12.59
2.24 74.90 99.48 12.59
2.24 75.00 99.74 12.59
2.25 75.10 100.00 12.59
2.25 75.20 100.26 12.59
2.26 75.30 100.52 12.59
2.26 75.40 100.77 12.60
2.27 75.50 101.02 12.60
2.27 75.60 101.27 12.60
2.28 75.70 101.51 12.60
2.28 75.80 101.76 12.60
2.29 75.90 101.99 12.60
2.29 76.00 102.23 12.60
2.29 76.10 102.46 12.60
2.30 76.20 102.69 12.60
2.30 76.30 102.91 12.60
2.31 76.40 103.13 12.60
2.31 76.50 103.35 12.60
2.32 76.60 103.57 12.60
2.32 76.70 103.79 12.60
2.33 76.80 103.99 12.60
2.33 76.90 104.20 12.60
2.34 77.00 104.40 12.60
2.34 77.10 104.60 12.60
2.35 77.20 104.80 12.60
2.35 77.30 104.99 12.60
2.36 77.40 105.18 12.60
2.36 77.50 105.37 12.60
2.37 77.60 105.55 12.60
2.37 77.70 105.73 12.60
2.37 77.80 105.91 12.59
2.38 77.90 106.09 12.59
2.38 78.00 106.27 12.59
2.39 78.10 106.44 12.59
2.39 78.20 106.61 12.59
2.40 78.30 106.78 12.59
2.40 78.40 106.95 12.59
2.41 78.50 107.12 12.59
2.41 78.60 107.28 12.59
2.42 78.70 107.45 12.59
2.42 78.80 107.61 12.59
2.43 78.90 107.78 12.59
2.43 79.00 107.94 12.59
2.44 79.10 108.10 12.58
2.44 79.20 108.26 12.58
2.44 79.30 108.43 12.58
2.45 79.40 108.59 12.58
2.45 79.50 108.75 12.58
2.46 79.60 108.91 12.58
2.46 79.70 109.07 12.58
2.47 79.80 109.23 12.58
2.47 79.90 109.39 12.58
2.48 80.00 109.55 12.58
2.48 80.10 109.70 12.58
2.49 80.20 109.86 12.58
2.49 80.30 110.02 12.58
2.50 80.40 110.18 12.58
2.50 80.50 110.33 12.58
2.51 80.60 110.49 12.58
2.51 80.70 110.65 12.58
2.51 80.80 110.80 12.58
2.52 80.90 110.96 12.58
2.52 81.00 111.11 12.58
2.53 81.10 111.26 12.58
2.53 81.20 111.41 12.58
2.54 81.30 111.56 12.58
2.54 81.40 111.71 12.58
2.55 81.50 111.86 12.58
2.55 81.60 112.01 12.58
2.56 81.70 112.16 12.58
2.56 81.80 112.31 12.58
2.57 81.90 112.45 12.58
2.57 82.00 112.60 12.58
2.57 82.10 112.74 12.58
2.58 82.20 112.89 12.59
2.58 82.30 113.03 12.59
2.59 82.40 113.17 12.59
2.59 82.50 113.31 12.59
2.60 82.60 113.45 12.59
2.60 82.70 113.59 12.59
2.61 82.80 113.73 12.60
2.61 82.90 113.87 12.60
2.62 83.00 114.01 12.60
2.62 83.10 114.15 12.60
2.63 83.20 114.28 12.61
2.63 83.30 114.42 12.61
2.64 83.40 114.56 12.61
2.64 83.50 114.70 12.62
2.64 83.60 114.83 12.62
2.65 83.70 114.97 12.62
2.65 83.80 115.10 12.63
2.66 83.90 115.24 12.63
2.66 84.00 115.38 12.64
2.67 84.10 115.51 12.64
2.67 84.20 115.65 12.65
2.68 84.30 115.79 12.65
2.68 84.40 115.92 12.66
2.69 84.50 116.06 12.66
2.69 84.60 116.19 12.67
2.70 84.70 116.33 12.67
2.70 84.80 116.46 12.68
2.70 84.90 116.60 12.69
2.71 85.00 116.73 12.69
2.71 85.10 116.86 12.70
2.72 85.20 116.99 12.70
2.72 85.30 117.13 12.71
2.73 85.40 117.25 12.72
2.73 85.50 117.38 12.72
2.74 85.60 117.51 12.73
2.74 85.70 117.64 12.74
2.75 85.80 117.77 12.75
2.75 85.90 117.89 12.75
2.76 86.00 118.02 12.76
2.76 86.10 118.14 12.77
2.77 86.20 118.27 12.77
2.77 86.30 118.39 12.78
2.77 86.40 118.51 12.79
2.78 86.50 118.64 12.80
2.78 86.60 118.76 12.81
2.79 86.70 118.88 12.81
2.79 86.80 119.00 12.82
2.80 86.90 119.12 12.83
2.80 87.00 119.25 12.84
2.81 87.10 119.37 12.85
2.81 87.20 119.49 12.85
2.82 87.30 119.62 12.86
2.82 87.40 119.74 12.87
2.83 87.50 119.87 12.88
2.83 87.60 120.00 12.89
2.83 87.70 120.13 12.89
2.84 87.80 120.26 12.90
2.84 87.90 120.39 12.91
2.85 88.00 120.53 12.92
2.85 88.10 120.67 12.93
2.86 88.20 120.81 12.93
2.86 88.30 120.95 12.94
2.87 88.40 121.10 12.95
2.87 88.50 121.25 12.96
2.88 88.60 121.40 12.96
2.88 88.70 121.55 12.97
2.89 88.80 121.71 12.98
2.89 88.90 121.87 12.99
2.90 89.00 122.03 12.99
2.90 89.10 122.20 13.00
2.90 89.20 122.37 13.01
2.91 89.30 122.55 13.01
2.91 89.40 122.72 13.02
2.92 89.50 122.90 13.03
2.92 89.60 123.08 13.03
2.93 89.70 123.26 13.04
2.93 89.80 123.45 13.05
2.94 89.90 123.64 13.05
2.94 90.00 123.83 13.06
2.95 90.10 124.02 13.07
2.95 90.20 124.21 13.07
2.96 90.30 124.41 13.08
2.96 90.40 124.61 13.08
2.97 90.50 124.81 13.09
2.97 90.60 125.01 13.09
2.97 90.70 125.21 13.10
2.98 90.80 125.41 13.11
2.98 90.90 125.62 13.11
2.99 91.00 125.83 13.11
2.99 91.10 126.04 13.12
3.00 91.20 126.24 13.12
3.00 91.30 126.45 13.13
3.01 91.40 126.67 13.13
3.01 91.50 126.88 13.14
3.02 91.60 127.09 13.14
3.02 91.70 127.31 13.14
3.03 91.80 127.52 13.15
3.03 91.90 127.74 13.15
3.03 92.00 127.96 13.15
3.04 92.10 128.18 13.16
3.04 92.20 128.40 13.1

SHOCKED.gif


SHOCKED.gif
 
Back
Top