Elganja
Registered
I still need to work on getting on the gas quicker after the initial launch, but I am getting better slowly. You can see more detailed information about my runs in my sig.
here were my runs from last night:
<div class="iF-Passage"><div class="CODEHEAD">Code Sample:[/Quote]<div class="CODE clearfix">
reac 60----330---1/8---mph----1000--1/4---mph
.861 1.718 4.245 6.277 119.77 8.022 9.508 150.97
.688 1.691 4.179 6.175 123.22 7.905 9.387 152.11
.894 1.686 4.171 6.167 123.31 7.892 9.369 152.62
.202 1.690 4.269 6.350 116.79 8.120 9.615 150.36
.208 1.715 4.309 6.322 122.64 8.053 9.532 152.57
.566 1.648 4.142 6.133 123.53 7.855 9.330 152.93
.968 1.750 4.251 6.255 120.95 7.980 9.447 152.95
[/Quote][/Quote]
here were my runs from last night:
<div class="iF-Passage"><div class="CODEHEAD">Code Sample:[/Quote]<div class="CODE clearfix">
reac 60----330---1/8---mph----1000--1/4---mph
.861 1.718 4.245 6.277 119.77 8.022 9.508 150.97
.688 1.691 4.179 6.175 123.22 7.905 9.387 152.11
.894 1.686 4.171 6.167 123.31 7.892 9.369 152.62
.202 1.690 4.269 6.350 116.79 8.120 9.615 150.36
.208 1.715 4.309 6.322 122.64 8.053 9.532 152.57
.566 1.648 4.142 6.133 123.53 7.855 9.330 152.93
.968 1.750 4.251 6.255 120.95 7.980 9.447 152.95
[/Quote][/Quote]