MotoGP In The Morning..

HillbillyTom

Donating Member
Registered
The Catalan round of MotoGP is on Speed at 8:00AM EASTERN.. 6-3-2012

Replay is on same day at 2:30PM EASTERN, with the Moto2 race following at 3:30PM..:thumbsup:
 
I'd watch it live via vid pass on MotoGP.com, however, there is a close knit group going out for a spirited ride tomorrow am. Replay it shall be! Should be a great race!!! C'mon Ben!!!!
 
All ready scheduled to record!

Ahhh get to sleep in!
 
I'm so used to getting up at 3:00AM that I'm wide awake now at 5:00. Comparatively, I guess that is sleeping in for me.
Anyway.. It's raining for the morning warm up. Cal Crutchlow is fastest, Stoner second, Rossi third. Ben is back in 12th, and Nicky is 14th.
If it continues to rain, this may be another interesting race.:please:
 
Moto 2 was awesome! Some fine talent out there.

Here is your starting grid for the motogp race in 45 minutes or so...

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 334.0 1'41.295
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.9 1'41.441 0.146 / 0.146
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.6 1'41.548 0.253 / 0.107
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332.2 1'41.552 0.257 / 0.004
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.4 1'41.656 0.361 / 0.104
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 336.0 1'41.6870.392 /0.031
7 69 Nicky HAYDEN USA Ducati Team Ducati 332.8 1'42.029 0.734 / 0.342
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 335.1 1'42.065 0.770 / 0.036
9 46 Valentino ROSSI ITA Ducati Team Ducati 338.2 1'42.175 0.880 / 0.110
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332.8 1'42.356 1.061 / 0.181
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 333.4 1'42.375 1.080 / 0.019
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 335.3 1'43.266 1.971 / 0.891
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 320.1 1'43.500 2.205 / 0.234
14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 316.1 1'44.024 2.729 / 0.524
15 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 316.3 1'44.041 2.746 / 0.017
16 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 313.2 1'44.356 3.061 / 0.315
17 77 James ELLISON GBR Paul Bird Motorsport ART 314.5 1'44.763 3.468 / 0.407
18 54 Mattia PASINI ITA Speed Master ART 312.7 1'44.764 3.469 / 0.001
19 68 Yonny HERNANDEZ COL Avintia Blusens BQR 312.0 1'44.833 3.538 / 0.069
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 297.8 1'45.730 4.435 / 0.897
21 22 Ivan SILVA SPA Avintia Blusens BQR 311.9 1'45.962 4.667 / 0.232
 
Well.. MotoGP race was pretty good. Better than most were last year actually.
Glad to see Stoner finish where he did. Be interesting to see what (or who) he blames it on. The tires, the bike, the track, or just all the mean people who passed him.:laugh:
 
Back
Top