Qatar Moto GP qualifying line up

Kento-Moto

Hayabusa Immortal
Donating Member
Registered
Whoa!



1 27 Casey STONER AUS Repsol Honda Team Honda 323.5 1'55.752
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 320.4 1'56.362 0.610 / 0.610
3 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 326.6 1'56.421 0.669 / 0.059
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.2 1'56.441 0.689 / 0.020
5 46 Valentino ROSSI ITA Ducati Team Ducati 319.8 1'56.479 0.727 / 0.038
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 317.9 1'56.493 0.741 / 0.014
7 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 316.7 1'56.586 0.834 / 0.093
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 321.3 1'56.592 0.840 / 0.006
9 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 316.4 1'56.790 1.038 / 0.198
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 321.7 1'56.879 1.127 / 0.089
11 69 Nicky HAYDEN USA Ducati Team Ducati 321.6 1'56.910 1.158 / 0.031
12 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 320.8 1'56.987 1.235 / 0.077
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 317.3 1'57.366 1.614 / 0.379
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 317.2 1'57.429 1.677 / 0.063
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 322.5 1'57.821 2.069 / 0.392
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 316.7 1'58.528 2.776 / 0.707
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 317.9 1'59.087 3.335 / 0.559
 
If Stoner can ride that Honda like he rode that Ducati last year...
 
That was free practice 1 - I am watching FP2 live now with 38 minutes to go . FP3 later today.

Qualifying is tomorrow
 
FP3 in 2 hours and the track temps are going down .

FP2 results

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 320.4 1'55.457
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 321.8 1'55.854 0.397 / 0.397
3 11 Ben SPIES USA Yamaha Factory Racing Yamaha 316.3 1'56.116 0.659 / 0.262
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 323.3 1'56.172 0.715 / 0.056
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 317.8 1'56.220 0.763 / 0.048
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 316.4 1'56.259 0.802 / 0.039
7 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 318.7 1'56.378 0.921 / 0.119
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 319.2 1'56.518 1.061 / 0.140
9 46 Valentino ROSSI ITA Ducati Team Ducati 320.1 1'56.532 1.075 / 0.014
10 69 Nicky HAYDEN USA Ducati Team Ducati 320.0 1'56.626 1.169 / 0.094
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 316.3 1'56.668 1.211 / 0.042
12 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 327.7 1'56.735 1.278 / 0.067
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 319.7 1'56.790 1.333 / 0.055
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 316.3 1'56.833 1.376 / 0.043
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 317.6 1'57.304 1.847 / 0.471
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 322.5 1'57.683 2.226 / 0.379
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 316.5 1'58.801 3.344 / 1.118
 
FP3 is done. They ran on hard tires to concentrate on race set-up . Tomorrow at 11.55 central time is the QP .

Alot happened - MotoGP dot com for details.
 
Crutchlow is mixing it up pretty good after losing the tip of his pinky. Has got got the special Spidi glove yet?

Suzuki's out? Bautista broke his femur.................
 
Back
Top