MotoGP qualifying from Sepang. Going to be an interesting race.
Sepang, Saturday, October 20, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 323.8 2'00.334
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 325.9 2'00.528 0.194 / 0.194
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 324.6 2'00.567 0.233 / 0.039
4 1 Casey STONER AUS Repsol Honda Team Honda 321.6 2'00.811 0.477 / 0.244
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 320.0 2'01.178 0.844 / 0.367
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 320.3 2'01.185 0.851 / 0.007
7 8 Hector BARBERA SPA Pramac Racing Team Ducati 316.4 2'01.294 0.960 / 0.109
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 322.6 2'01.491 1.157 / 0.197
9 69 Nicky HAYDEN USA Ducati Team Ducati 323.3 2'01.526 1.192 / 0.035
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 320.3 2'01.640 1.306 / 0.114
11 46 Valentino ROSSI ITA Ducati Team Ducati 322.8 2'01.783 1.449 / 0.143
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 304.7 2'02.842 2.508 / 1.059
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 306.2 2'03.389 3.055 / 0.547
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 313.6 2'03.774 3.440 / 0.385
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 300.5 2'04.152 3.818 / 0.378
16 77 James ELLISON GBR Paul Bird Motorsport ART 303.9 2'04.515 4.181 / 0.363
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 300.8 2'04.726 4.392 / 0.211
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 306.1 2'04.941 4.607 / 0.215
19 84 Roberto ROLFO ITA Speed Master ART 303.1 2'05.100 4.766 / 0.159
20 22 Ivan SILVA SPA Avintia Blusens BQR 299.1 2'05.921 5.587 / 0.821
68 Yonny HERNANDEZ COL Avintia Blusens BQR
Sepang, Saturday, October 20, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 323.8 2'00.334
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 325.9 2'00.528 0.194 / 0.194
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 324.6 2'00.567 0.233 / 0.039
4 1 Casey STONER AUS Repsol Honda Team Honda 321.6 2'00.811 0.477 / 0.244
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 320.0 2'01.178 0.844 / 0.367
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 320.3 2'01.185 0.851 / 0.007
7 8 Hector BARBERA SPA Pramac Racing Team Ducati 316.4 2'01.294 0.960 / 0.109
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 322.6 2'01.491 1.157 / 0.197
9 69 Nicky HAYDEN USA Ducati Team Ducati 323.3 2'01.526 1.192 / 0.035
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 320.3 2'01.640 1.306 / 0.114
11 46 Valentino ROSSI ITA Ducati Team Ducati 322.8 2'01.783 1.449 / 0.143
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 304.7 2'02.842 2.508 / 1.059
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 306.2 2'03.389 3.055 / 0.547
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 313.6 2'03.774 3.440 / 0.385
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 300.5 2'04.152 3.818 / 0.378
16 77 James ELLISON GBR Paul Bird Motorsport ART 303.9 2'04.515 4.181 / 0.363
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 300.8 2'04.726 4.392 / 0.211
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 306.1 2'04.941 4.607 / 0.215
19 84 Roberto ROLFO ITA Speed Master ART 303.1 2'05.100 4.766 / 0.159
20 22 Ivan SILVA SPA Avintia Blusens BQR 299.1 2'05.921 5.587 / 0.821
68 Yonny HERNANDEZ COL Avintia Blusens BQR