RedBull
Registered
Those are some
serious speeds ,
the bikes get up to
them pretty quickly too .
I would imagine
those riders are
completely wiped
after a MotoGP race .
Those are some
serious speeds ,
the bikes get up to
them pretty quickly too .
I would imagine
those riders are
completely wiped
after a MotoGP race .
Pirro is a stud for even going near that thing again after that rag doll imitation!That was one of the scariest crashes id seen since jack millers biggy.
Everyone holding back except Rins on top speeds...for nowMotoGP Free Practice Nr. 1 GRAN PREMIO D'ITALIA OAKLEY
http://resources.motogp.com/files/results/2019/ITA/MotoGP/FP1/Classification.pdf?v1_272a57b9
1 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 340.3 | 1'46.732 | |
2 | 20 | Fabio QUARTARARO | FRA | Petroas Yamaha SRT | Yamaha | 337.2 | 1'46.778 | 0.046 / 0.046 |
3 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 344.7 | 1'46.863 | 0.131 / 0.085 |
4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 341.7 | 1'46.966 | 0.234 / 0.103 |
5 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 337.9 | 1'46.973 | 0.241 / 0.007 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.3 | 1'47.062 | 0.330 / 0.089 |
7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 342.7 | 1'47.167 | 0.435 / 0.105 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 344.6 | 1'47.170 | 0.438 / 0.003 |
9 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 346.4 | 1'47.185 | 0.453 / 0.015 |
10 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 332.9 | 1'47.268 | 0.536 / 0.083 |
11 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 349.9 | 1'47.347 | 0.615 / 0.079 |
12 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 340.9 | 1'47.419 | 0.687 / 0.072 |
13 | 51 | Michele PIRRO | ITA | Mission Winnow Ducati | Ducati | 349.0 | 1'47.421 | 0.689 / 0.002 |
14 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 340.1 | 1'47.483 | 0.751 / 0.062 |
15 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 341.0 | 1'47.579 | 0.847 / 0.096 |
16 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 341.8 | 1'47.612 | 0.880 / 0.033 |
17 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 344.9 | 1'47.686 | 0.954 / 0.074 |
18 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 340.4 | 1'47.726 | 0.994 / 0.040 |
19 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 342.2 | 1'47.887 | 1.155 / 0.161 |
20 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 343.0 | 1'48.114 | 1.382 / 0.227 |
21 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 341.4 | 1'48.146 | 1.414 / 0.032 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 335.6 | 1'48.496 | 1.764 / 0.350 |
23 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 338.1 | 1'48.914 | 2.182 / 0.418 |
I thinks it's Zarcos mojo...Pol and KTM have definately found something these past couple of GPs
Quartararos the real deal. Now the question is who loses the seat at Yamaha to make room for him? If Jarvis let's him go elsewhere he should be fired on the spot! He already let Rossi and Lorenzo leave, so he has a history of shortsightedness.Marquez got the Honda over at a 65deg angle - a first and has a snotty nose for company.
Fabio Quartararo has done over 6000kms this year on the Yammy and not crashed yet...and has had a Pole and a number of fastest laps better than Rossi and Vinales so far. Yamaha gotta hang on to this kid.