Another shot of the Suzuki from the side. Lot of Hi res pics in the link.And now the 2020 Suzuki. Not sure I like it just yet.
View attachment 1612449
Read this today, thought it was interesting:
On the previous page I asked if someone of authority (mod?) could rename the thread to maybe just Motogp? Didn't make sense to start an all new one.I saw Dovi’s Ducati and in addition to partial front rotor covers, the chain side had a large cover like a rotor cover under the rear sprocket. WTH is that supposed to do? BTW, should we change to a MotoGP 2020 thread? It (is) February.
On the previous page I asked if someone of authority (mod?) could rename the thread to maybe just Motogp? Didn't make sense to start an all new one.
I get a '404' errorSepang.test - 90 min video summary of day 3
https://drive.google.com/open?id=1ez...9WA5R5t0TlL4lA Sepang day 3
Official Sepang MotoGP Test - Results [Day 3/3] | ||||
Pos | Rider | Nat. | Team | Times |
1 | Fabio Quartararo | FRA | Petronas SRT Yamaha | 1m 58.349 |
2 | Cal Crutchlow | GBR | LCR Honda | 1m 58.431 |
3 | Alex Rins | ESP | Team Suzuki Ecstar | 1m 58.450 |
4 | Francesco Bagnaia | ITA | Pramac Ducati | 1m 58.502 |
5 | Valentino Rossi | ITA | Yamaha Factory Racing | 1m 58.541 |
6 | Danilo Petrucci | ITA | Ducati Team | 1m 58.606 |
7 | Pol Espargaro | ESP | Red Bull KTM Factory | 1m 58.610 |
8 | Jack Miller | AUS | Pramac Ducati | 1m 58.616 |
9 | Aleix Espargaro | ESP | Aprilia Racing Gresini | 1m 58.694 |
10 | Joan Mir | ESP | Team Suzuki Ecstar | 1m 58.736 |
11 | Miguel Oliveira | POR | Red Bull KTM Tech 3 | 1m 58.764 |
12 | Marc Marquez | ESP | Repsol Honda Team | 1m 58.772 |
13 | Franco Morbidelli | ITA | Petronas SRT Yamaha | 1m 58.838 |
14 | Andrea Dovizioso | ITA | Ducati Team | 1m 58.859 |
15 | Johann Zarco | FRA | Avintia Ducati | 1m 58.951 |
16 | Alex Marquez | ESP | Repsol Honda Team | 1m 59.042 |
17 | Brad Binder | RSA | Red Bull KTM Factory | 1m 59.104 |
18 | Maverick Vinales | ESP | Yamaha Factory Racing | 1m 59.169 |
19 | Tito Rabat | ESP | Avintia Ducati | 1m 59.549 |
20 | Jorge Lorenzo | ESP | Yamaha Factory Racing | 1m 59.697 |
21 | Bradley Smith | GBR | Aprilia Racing Gresini | 1m 59.841 |
22 | Takaaki Nakagami | JPN | LCR Honda | 1m 59.860 |
23 | Iker Lecuona | ESP | Red Bull KTM Tech 3 | 1m 59.898 |
24 | Sylvain Guintoli | FRA | Team Suzuki Ecstar | 2m 00.100 |
25 | Mika Kallio | FIN | Red Bull KTM Factory | 2m 00.148 |
26 | Yamaha Test Rider 1 | - | Yamaha Factory Racing | 2m 01.123 |
27 | Takuya Tsuda | JPN | Team Suzuki Ecstar | 2m 03.674 |
- | Michele Pirro | ITA | Ducati Team | - |
- | Yamaha Test Rider 2 | - | Yamaha Factory Racing | - |
- | Dani Pedrosa | ESP | Red Bull KTM Factory | - |
- | Lorenzo Savadori | ITA | Aprilia Racing Gresini | - |
Gotta remember most of these times were on a soft tyre shoot out... Peco Bagnaia was very fast here last year at this time but could only manage to stay mid pack thru the year.Wow, you have to scroll down to 19th place before you see that only a single second separates the top 18! Now, how will they do in traffic?
Gotta remember most of these times were on a soft tyre shoot out... Peco Bagnaia was very fast here last year at this time but could only manage to stay mid pack thru the year.
Im hoping Aprilia can show up with a reliable machine this year, they have a completely new bike that needs developing, Im hoping Iannaone comes thru his problems ok so he and Aleix can push each other and get to a podium.